Mushroom vs Zucchini
How does the nutrition of Mushroom compare to Zucchini? Here's a side-by-side comparison per 100g serving.
| Nutrient | Mushroom | Zucchini | Winner |
|---|---|---|---|
| Calories | 22kcal | 21kcal | Zucchini |
| Protein | 3.1g | 1.4g | Mushroom |
| Carbohydrates | 3.3g | 3.5g | Mushroom |
| Total Fat | 0.3g | 0.4g | Mushroom |
| Fiber | 1.0g | 1.1g | Zucchini |
| Sugar | 0.1g | 1.2g | Mushroom |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Mushroom has 55% more protein
- Mushroom has 92% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.