Nectarine vs Ugli Fruit
How does the nutrition of Nectarine compare to Ugli Fruit? Here's a side-by-side comparison per 100g serving.
| Nutrient | Nectarine | Ugli Fruit | Winner |
|---|---|---|---|
| Calories | 44kcal | 33kcal | Ugli Fruit |
| Protein | 1.1g | 0.8g | Nectarine |
| Carbohydrates | 10.6g | 8.4g | Ugli Fruit |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 1.7g | 1.7g | Tie |
| Sugar | 7.9g | 6.5g | Ugli Fruit |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Ugli Fruit has 25% less calories
- Nectarine has 27% more protein
- Ugli Fruit has 21% less carbohydrates
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.