Nori vs Kombu
How does the nutrition of Nori compare to Kombu? Here's a side-by-side comparison per 100g serving.
| Nutrient | Nori | Kombu | Winner |
|---|---|---|---|
| Calories | 300kcal | 43kcal | Kombu |
| Protein | 48.0g | 1.7g | Nori |
| Carbohydrates | 14.0g | 9.6g | Kombu |
| Total Fat | 2.0g | 0.6g | Kombu |
| Fiber | 4.0g | 1.1g | Nori |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Kombu has 86% less calories
- Nori has 96% more protein
- Kombu has 31% less carbohydrates
- Kombu has 70% less total fat
- Nori has 72% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.