Onion Rings vs Mozzarella Sticks
How does the nutrition of Onion Rings compare to Mozzarella Sticks? Here's a side-by-side comparison per 100g serving.
| Nutrient | Onion Rings | Mozzarella Sticks | Winner |
|---|---|---|---|
| Calories | 329kcal | 340kcal | Onion Rings |
| Protein | 3.4g | 14.0g | Mozzarella Sticks |
| Carbohydrates | 34.0g | 28.0g | Mozzarella Sticks |
| Total Fat | 17.0g | 20.0g | Onion Rings |
| Fiber | 2.5g | 0.0g | Onion Rings |
| Sugar | 0.1g | 0.5g | Onion Rings |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Mozzarella Sticks has 76% more protein
- Onion Rings has 100% more fiber
- Onion Rings has 40% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.