Orange Juice vs Apple Juice
How does the nutrition of Orange Juice compare to Apple Juice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Orange Juice | Apple Juice | Winner |
|---|---|---|---|
| Calories | 45kcal | 46kcal | Orange Juice |
| Protein | 0.9g | 0.1g | Orange Juice |
| Carbohydrates | 10.4g | 11.3g | Orange Juice |
| Total Fat | 0.2g | 0.1g | Apple Juice |
| Fiber | 0.2g | 0.2g | Tie |
| Sugar | 8.2g | 9.6g | Orange Juice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Orange Juice has 80% more protein
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.