Papaya vs Plum
How does the nutrition of Papaya compare to Plum? Here's a side-by-side comparison per 100g serving.
| Nutrient | Papaya | Plum | Winner |
|---|---|---|---|
| Calories | 43kcal | 46kcal | Papaya |
| Protein | 0.5g | 0.7g | Plum |
| Carbohydrates | 10.8g | 11.4g | Papaya |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 1.7g | 1.4g | Papaya |
| Sugar | 7.8g | 9.9g | Papaya |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Papaya has 21% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.