Peach vs Kiwi
How does the nutrition of Peach compare to Kiwi? Here's a side-by-side comparison per 100g serving.
| Nutrient | Peach | Kiwi | Winner |
|---|---|---|---|
| Calories | 39kcal | 61kcal | Peach |
| Protein | 0.9g | 0.8g | Peach |
| Carbohydrates | 9.5g | 14.7g | Peach |
| Total Fat | 0.3g | 0.5g | Peach |
| Fiber | 1.5g | 3.0g | Kiwi |
| Sugar | 7.3g | 6.2g | Kiwi |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Peach has 36% less calories
- Peach has 35% less carbohydrates
- Kiwi has 50% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.