Peanut Butter vs Sunflower Butter
How does the nutrition of Peanut Butter compare to Sunflower Butter? Here's a side-by-side comparison per 100g serving.
| Nutrient | Peanut Butter | Sunflower Butter | Winner |
|---|---|---|---|
| Calories | 588kcal | 586kcal | Sunflower Butter |
| Protein | 25.8g | 14.7g | Peanut Butter |
| Carbohydrates | 20.0g | 20.0g | Tie |
| Total Fat | 50.4g | 52.7g | Peanut Butter |
| Fiber | 6.0g | 5.5g | Peanut Butter |
| Sugar | 9.7g | 2.5g | Sunflower Butter |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Peanut Butter has 43% more protein
- Sunflower Butter has 74% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.