Pineapple Juice vs Mango Juice
How does the nutrition of Pineapple Juice compare to Mango Juice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Pineapple Juice | Mango Juice | Winner |
|---|---|---|---|
| Calories | 50kcal | 60kcal | Pineapple Juice |
| Protein | 0.4g | 0.4g | Tie |
| Carbohydrates | 12.0g | 14.5g | Pineapple Juice |
| Total Fat | 0.3g | 0.2g | Mango Juice |
| Fiber | 0.2g | 0.2g | Tie |
| Sugar | 9.9g | 12.5g | Pineapple Juice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Pineapple Juice has 21% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.