Pistachios vs Hemp Seeds
How does the nutrition of Pistachios compare to Hemp Seeds? Here's a side-by-side comparison per 100g serving.
| Nutrient | Pistachios | Hemp Seeds | Winner |
|---|---|---|---|
| Calories | 560kcal | 569kcal | Pistachios |
| Protein | 20.3g | 31.6g | Hemp Seeds |
| Carbohydrates | 27.7g | 12.3g | Hemp Seeds |
| Total Fat | 45.3g | 48.3g | Pistachios |
| Fiber | 10.3g | 1.2g | Pistachios |
| Sugar | 7.7g | 1.5g | Hemp Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Hemp Seeds has 36% more protein
- Hemp Seeds has 56% less carbohydrates
- Pistachios has 88% more fiber
- Hemp Seeds has 81% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.