Pizza Cheese vs Hot Dog
How does the nutrition of Pizza Cheese compare to Hot Dog? Here's a side-by-side comparison per 100g serving.
| Nutrient | Pizza Cheese | Hot Dog | Winner |
|---|---|---|---|
| Calories | 285kcal | 290kcal | Pizza Cheese |
| Protein | 12.0g | 10.0g | Pizza Cheese |
| Carbohydrates | 36.0g | 27.0g | Hot Dog |
| Total Fat | 10.0g | 14.0g | Pizza Cheese |
| Fiber | 2.5g | 1.6g | Pizza Cheese |
| Sugar | 3.8g | 5.0g | Pizza Cheese |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Hot Dog has 25% less carbohydrates
- Pizza Cheese has 29% less total fat
- Pizza Cheese has 36% more fiber
- Pizza Cheese has 24% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.