Plum vs Apricot
How does the nutrition of Plum compare to Apricot? Here's a side-by-side comparison per 100g serving.
| Nutrient | Plum | Apricot | Winner |
|---|---|---|---|
| Calories | 46kcal | 48kcal | Plum |
| Protein | 0.7g | 1.4g | Apricot |
| Carbohydrates | 11.4g | 11.1g | Apricot |
| Total Fat | 0.3g | 0.4g | Plum |
| Fiber | 1.4g | 2.0g | Apricot |
| Sugar | 9.9g | 9.2g | Apricot |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Apricot has 50% more protein
- Apricot has 30% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.