Plum vs Fig
How does the nutrition of Plum compare to Fig? Here's a side-by-side comparison per 100g serving.
| Nutrient | Plum | Fig | Winner |
|---|---|---|---|
| Calories | 46kcal | 74kcal | Plum |
| Protein | 0.7g | 0.8g | Fig |
| Carbohydrates | 11.4g | 19.2g | Plum |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 1.4g | 1.5g | Fig |
| Sugar | 9.9g | 16.3g | Plum |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Plum has 38% less calories
- Plum has 41% less carbohydrates
- Plum has 39% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.