Plum vs Passion Fruit
How does the nutrition of Plum compare to Passion Fruit? Here's a side-by-side comparison per 100g serving.
| Nutrient | Plum | Passion Fruit | Winner |
|---|---|---|---|
| Calories | 46kcal | 97kcal | Plum |
| Protein | 0.7g | 3.9g | Passion Fruit |
| Carbohydrates | 11.4g | 23.4g | Plum |
| Total Fat | 0.3g | 0.4g | Plum |
| Fiber | 1.4g | 10.4g | Passion Fruit |
| Sugar | 9.9g | 11.2g | Plum |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Plum has 53% less calories
- Passion Fruit has 82% more protein
- Plum has 51% less carbohydrates
- Passion Fruit has 87% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.