Pomegranate vs Fig
How does the nutrition of Pomegranate compare to Fig? Here's a side-by-side comparison per 100g serving.
| Nutrient | Pomegranate | Fig | Winner |
|---|---|---|---|
| Calories | 68kcal | 74kcal | Pomegranate |
| Protein | 1.7g | 0.8g | Pomegranate |
| Carbohydrates | 16.9g | 19.2g | Pomegranate |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 4.0g | 1.5g | Pomegranate |
| Sugar | 13.7g | 16.3g | Pomegranate |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Pomegranate has 53% more protein
- Pomegranate has 62% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.