Pomegranate vs Plum
How does the nutrition of Pomegranate compare to Plum? Here's a side-by-side comparison per 100g serving.
| Nutrient | Pomegranate | Plum | Winner |
|---|---|---|---|
| Calories | 68kcal | 46kcal | Plum |
| Protein | 1.7g | 0.7g | Pomegranate |
| Carbohydrates | 16.9g | 11.4g | Plum |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 4.0g | 1.4g | Pomegranate |
| Sugar | 13.7g | 9.9g | Plum |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Plum has 32% less calories
- Pomegranate has 59% more protein
- Plum has 33% less carbohydrates
- Pomegranate has 65% more fiber
- Plum has 28% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.