Popcorn vs Honey
How does the nutrition of Popcorn compare to Honey? Here's a side-by-side comparison per 100g serving.
| Nutrient | Popcorn | Honey | Winner |
|---|---|---|---|
| Calories | 387kcal | 304kcal | Honey |
| Protein | 12.3g | 0.3g | Popcorn |
| Carbohydrates | 77.3g | 82.4g | Popcorn |
| Total Fat | 4.5g | 0.0g | Honey |
| Fiber | 14.5g | 0.2g | Popcorn |
| Sugar | 0.7g | 82.1g | Popcorn |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Honey has 21% less calories
- Popcorn has 98% more protein
- Honey has 100% less total fat
- Popcorn has 99% more fiber
- Popcorn has 99% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.