Prosciutto vs Bratwurst
How does the nutrition of Prosciutto compare to Bratwurst? Here's a side-by-side comparison per 100g serving.
| Nutrient | Prosciutto | Bratwurst | Winner |
|---|---|---|---|
| Calories | 254kcal | 340kcal | Prosciutto |
| Protein | 27.5g | 26.0g | Prosciutto |
| Carbohydrates | 0.0g | 1.0g | Prosciutto |
| Total Fat | 15.0g | 26.0g | Prosciutto |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Prosciutto has 25% less calories
- Prosciutto has 100% less carbohydrates
- Prosciutto has 42% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.