Protein Shake vs Vegetable Juice
How does the nutrition of Protein Shake compare to Vegetable Juice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Protein Shake | Vegetable Juice | Winner |
|---|---|---|---|
| Calories | 110kcal | 17kcal | Vegetable Juice |
| Protein | 20.0g | 0.7g | Protein Shake |
| Carbohydrates | 4.0g | 3.9g | Vegetable Juice |
| Total Fat | 1.5g | 0.1g | Vegetable Juice |
| Fiber | 0.0g | 0.8g | Vegetable Juice |
| Sugar | 2.0g | 1.3g | Vegetable Juice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Vegetable Juice has 85% less calories
- Protein Shake has 97% more protein
- Vegetable Juice has 93% less total fat
- Vegetable Juice has 80% more fiber
- Vegetable Juice has 35% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.