Pumpkin Seeds vs Almond Butter
How does the nutrition of Pumpkin Seeds compare to Almond Butter? Here's a side-by-side comparison per 100g serving.
| Nutrient | Pumpkin Seeds | Almond Butter | Winner |
|---|---|---|---|
| Calories | 559kcal | 614kcal | Pumpkin Seeds |
| Protein | 24.5g | 20.9g | Pumpkin Seeds |
| Carbohydrates | 20.3g | 24.0g | Pumpkin Seeds |
| Total Fat | 49.0g | 54.1g | Pumpkin Seeds |
| Fiber | 1.1g | 9.7g | Almond Butter |
| Sugar | 0.4g | 4.4g | Pumpkin Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Almond Butter has 89% more fiber
- Pumpkin Seeds has 91% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.