Rhubarb vs Bamboo Shoots
How does the nutrition of Rhubarb compare to Bamboo Shoots? Here's a side-by-side comparison per 100g serving.
| Nutrient | Rhubarb | Bamboo Shoots | Winner |
|---|---|---|---|
| Calories | 21kcal | 27kcal | Rhubarb |
| Protein | 0.6g | 2.6g | Bamboo Shoots |
| Carbohydrates | 4.5g | 5.2g | Rhubarb |
| Total Fat | 0.1g | 0.3g | Rhubarb |
| Fiber | 1.8g | 2.2g | Bamboo Shoots |
| Sugar | 1.1g | 2.5g | Rhubarb |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Rhubarb has 22% less calories
- Bamboo Shoots has 77% more protein
- Rhubarb has 56% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.