Rice Cakes vs Granola
How does the nutrition of Rice Cakes compare to Granola? Here's a side-by-side comparison per 100g serving.
| Nutrient | Rice Cakes | Granola | Winner |
|---|---|---|---|
| Calories | 360kcal | 471kcal | Rice Cakes |
| Protein | 6.3g | 10.0g | Granola |
| Carbohydrates | 81.0g | 63.0g | Granola |
| Total Fat | 1.1g | 20.0g | Rice Cakes |
| Fiber | 0.9g | 6.0g | Granola |
| Sugar | 0.1g | 23.0g | Rice Cakes |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Rice Cakes has 24% less calories
- Granola has 37% more protein
- Granola has 22% less carbohydrates
- Rice Cakes has 94% less total fat
- Granola has 85% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.