Rice Milk vs Cashew Cheese
How does the nutrition of Rice Milk compare to Cashew Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Rice Milk | Cashew Cheese | Winner |
|---|---|---|---|
| Calories | 54kcal | 280kcal | Rice Milk |
| Protein | 0.7g | 8.0g | Cashew Cheese |
| Carbohydrates | 11.3g | 10.0g | Cashew Cheese |
| Total Fat | 0.9g | 24.0g | Rice Milk |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 7.0g | 0.0g | Cashew Cheese |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Rice Milk has 81% less calories
- Cashew Cheese has 91% more protein
- Rice Milk has 96% less total fat
- Cashew Cheese has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.