Rice Milk vs Nutritional Yeast
How does the nutrition of Rice Milk compare to Nutritional Yeast? Here's a side-by-side comparison per 100g serving.
| Nutrient | Rice Milk | Nutritional Yeast | Winner |
|---|---|---|---|
| Calories | 54kcal | 335kcal | Rice Milk |
| Protein | 0.7g | 50.0g | Nutritional Yeast |
| Carbohydrates | 11.3g | 5.0g | Nutritional Yeast |
| Total Fat | 0.9g | 1.0g | Rice Milk |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 7.0g | 0.0g | Nutritional Yeast |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Rice Milk has 84% less calories
- Nutritional Yeast has 99% more protein
- Nutritional Yeast has 56% less carbohydrates
- Nutritional Yeast has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.