Rice, White, Medium-Grain, Cooked vs Quinoa, Cooked
How does the nutrition of Rice, White, Medium-Grain, Cooked compare to Quinoa, Cooked? Here's a side-by-side comparison per 100g serving.
| Nutrient | Rice, White, Medium-Grain, Cooked | Quinoa, Cooked | Winner |
|---|---|---|---|
| Calories | 130kcal | 120kcal | Quinoa, Cooked |
| Protein | 2.38g | 4.4g | Quinoa, Cooked |
| Carbohydrates | 28.73g | 21.3g | Quinoa, Cooked |
| Total Fat | 0.21g | 1.92g | Rice, White, Medium-Grain, Cooked |
| Fiber | 0.3g | 2.8g | Quinoa, Cooked |
| Sugar | 0g | 0.87g | Rice, White, Medium-Grain, Cooked |
| Sodium | 0mg | 7mg | Rice, White, Medium-Grain, Cooked |
| Cholesterol | 0mg | 0mg | Tie |
| Calcium | 3mg | 17mg | Quinoa, Cooked |
| Iron | 1.49mg | 1.49mg | Tie |
| Potassium | 29mg | 172mg | Quinoa, Cooked |
| Vitamin C | 0mg | 0mg | Tie |
Key Differences
- Quinoa, Cooked has 46% more protein
- Quinoa, Cooked has 26% less carbohydrates
- Rice, White, Medium-Grain, Cooked has 89% less total fat
- Quinoa, Cooked has 89% more fiber
- Rice, White, Medium-Grain, Cooked has 87% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.