Roast Beef Deli vs Bologna
How does the nutrition of Roast Beef Deli compare to Bologna? Here's a side-by-side comparison per 100g serving.
| Nutrient | Roast Beef Deli | Bologna | Winner |
|---|---|---|---|
| Calories | 112kcal | 310kcal | Roast Beef Deli |
| Protein | 20.0g | 12.0g | Roast Beef Deli |
| Carbohydrates | 0.5g | 2.0g | Roast Beef Deli |
| Total Fat | 3.5g | 28.0g | Roast Beef Deli |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 1.0g | Roast Beef Deli |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Roast Beef Deli has 64% less calories
- Roast Beef Deli has 40% more protein
- Roast Beef Deli has 75% less carbohydrates
- Roast Beef Deli has 88% less total fat
- Roast Beef Deli has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.