Roast Beef Deli vs Pepperoni
How does the nutrition of Roast Beef Deli compare to Pepperoni? Here's a side-by-side comparison per 100g serving.
| Nutrient | Roast Beef Deli | Pepperoni | Winner |
|---|---|---|---|
| Calories | 112kcal | 516kcal | Roast Beef Deli |
| Protein | 20.0g | 23.0g | Pepperoni |
| Carbohydrates | 0.5g | 0.6g | Roast Beef Deli |
| Total Fat | 3.5g | 46.0g | Roast Beef Deli |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Roast Beef Deli has 78% less calories
- Roast Beef Deli has 92% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.