Sesame Oil vs Ghee
How does the nutrition of Sesame Oil compare to Ghee? Here's a side-by-side comparison per 100g serving.
| Nutrient | Sesame Oil | Ghee | Winner |
|---|---|---|---|
| Calories | 884kcal | 902kcal | Sesame Oil |
| Protein | 0.0g | 0.5g | Ghee |
| Carbohydrates | 0.0g | 0.0g | Tie |
| Total Fat | 100.0g | 100.0g | Tie |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Ghee has 50% more protein
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.