Sesame Seeds vs Poppy Seeds
How does the nutrition of Sesame Seeds compare to Poppy Seeds? Here's a side-by-side comparison per 100g serving.
| Nutrient | Sesame Seeds | Poppy Seeds | Winner |
|---|---|---|---|
| Calories | 573kcal | 525kcal | Poppy Seeds |
| Protein | 17.7g | 15.7g | Sesame Seeds |
| Carbohydrates | 23.5g | 28.1g | Sesame Seeds |
| Total Fat | 50.0g | 41.6g | Poppy Seeds |
| Fiber | 11.7g | 16.2g | Poppy Seeds |
| Sugar | 0.3g | 1.3g | Sesame Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Poppy Seeds has 28% more fiber
- Sesame Seeds has 77% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.