Skim Milk vs Cheddar Cheese
How does the nutrition of Skim Milk compare to Cheddar Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Skim Milk | Cheddar Cheese | Winner |
|---|---|---|---|
| Calories | 35kcal | 403kcal | Skim Milk |
| Protein | 3.4g | 23.0g | Cheddar Cheese |
| Carbohydrates | 4.9g | 1.3g | Cheddar Cheese |
| Total Fat | 0.1g | 33.0g | Skim Milk |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 4.9g | 0.7g | Cheddar Cheese |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Skim Milk has 91% less calories
- Cheddar Cheese has 85% more protein
- Cheddar Cheese has 73% less carbohydrates
- Skim Milk has 100% less total fat
- Cheddar Cheese has 86% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.