Sorghum vs Matte Crackers
How does the nutrition of Sorghum compare to Matte Crackers? Here's a side-by-side comparison per 100g serving.
| Nutrient | Sorghum | Matte Crackers | Winner |
|---|---|---|---|
| Calories | 329kcal | 412kcal | Sorghum |
| Protein | 8.7g | 9.0g | Matte Crackers |
| Carbohydrates | 73.0g | 71.0g | Matte Crackers |
| Total Fat | 3.0g | 10.0g | Sorghum |
| Fiber | 6.3g | 2.5g | Sorghum |
| Sugar | 0.0g | 0.5g | Sorghum |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Sorghum has 20% less calories
- Sorghum has 70% less total fat
- Sorghum has 60% more fiber
- Sorghum has 50% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.