Sorghum vs Rice Cakes Brown Rice
How does the nutrition of Sorghum compare to Rice Cakes Brown Rice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Sorghum | Rice Cakes Brown Rice | Winner |
|---|---|---|---|
| Calories | 329kcal | 360kcal | Sorghum |
| Protein | 8.7g | 6.3g | Sorghum |
| Carbohydrates | 73.0g | 81.0g | Sorghum |
| Total Fat | 3.0g | 1.1g | Rice Cakes Brown Rice |
| Fiber | 6.3g | 0.9g | Sorghum |
| Sugar | 0.0g | 0.1g | Sorghum |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Sorghum has 28% more protein
- Rice Cakes Brown Rice has 63% less total fat
- Sorghum has 86% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.