Soy Milk vs Hot Chocolate
How does the nutrition of Soy Milk compare to Hot Chocolate? Here's a side-by-side comparison per 100g serving.
| Nutrient | Soy Milk | Hot Chocolate | Winner |
|---|---|---|---|
| Calories | 33kcal | 80kcal | Soy Milk |
| Protein | 3.0g | 3.0g | Tie |
| Carbohydrates | 1.4g | 13.0g | Soy Milk |
| Total Fat | 1.6g | 2.0g | Soy Milk |
| Fiber | 0.5g | 0.5g | Tie |
| Sugar | 0.2g | 11.0g | Soy Milk |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Soy Milk has 59% less calories
- Soy Milk has 89% less carbohydrates
- Soy Milk has 98% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.