Soy Sauce vs Hot Sauce
How does the nutrition of Soy Sauce compare to Hot Sauce? Here's a side-by-side comparison per 100g serving.
| Nutrient | Soy Sauce | Hot Sauce | Winner |
|---|---|---|---|
| Calories | 61kcal | 44kcal | Hot Sauce |
| Protein | 8.1g | 1.0g | Soy Sauce |
| Carbohydrates | 5.6g | 10.0g | Soy Sauce |
| Total Fat | 0.6g | 0.4g | Hot Sauce |
| Fiber | 0.9g | 0.0g | Soy Sauce |
| Sugar | 0.5g | 6.0g | Soy Sauce |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Hot Sauce has 28% less calories
- Soy Sauce has 88% more protein
- Soy Sauce has 44% less carbohydrates
- Soy Sauce has 90% more fiber
- Soy Sauce has 92% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.