Sports Drink vs Tomato Juice
How does the nutrition of Sports Drink compare to Tomato Juice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Sports Drink | Tomato Juice | Winner |
|---|---|---|---|
| Calories | 63kcal | 17kcal | Tomato Juice |
| Protein | 0.0g | 0.9g | Tomato Juice |
| Carbohydrates | 15.0g | 3.9g | Tomato Juice |
| Total Fat | 0.0g | 0.1g | Sports Drink |
| Fiber | 0.0g | 0.5g | Tomato Juice |
| Sugar | 13.0g | 2.3g | Tomato Juice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Tomato Juice has 73% less calories
- Tomato Juice has 90% more protein
- Tomato Juice has 74% less carbohydrates
- Tomato Juice has 50% more fiber
- Tomato Juice has 82% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.