Sports Drink vs Vegetable Juice
How does the nutrition of Sports Drink compare to Vegetable Juice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Sports Drink | Vegetable Juice | Winner |
|---|---|---|---|
| Calories | 63kcal | 17kcal | Vegetable Juice |
| Protein | 0.0g | 0.7g | Vegetable Juice |
| Carbohydrates | 15.0g | 3.9g | Vegetable Juice |
| Total Fat | 0.0g | 0.1g | Sports Drink |
| Fiber | 0.0g | 0.8g | Vegetable Juice |
| Sugar | 13.0g | 1.3g | Vegetable Juice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Vegetable Juice has 73% less calories
- Vegetable Juice has 70% more protein
- Vegetable Juice has 74% less carbohydrates
- Vegetable Juice has 80% more fiber
- Vegetable Juice has 90% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.