Strawberry vs Blueberry
How does the nutrition of Strawberry compare to Blueberry? Here's a side-by-side comparison per 100g serving.
| Nutrient | Strawberry | Blueberry | Winner |
|---|---|---|---|
| Calories | 32kcal | 57kcal | Strawberry |
| Protein | 0.8g | 0.7g | Strawberry |
| Carbohydrates | 7.7g | 14.5g | Strawberry |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 2.0g | 2.4g | Blueberry |
| Sugar | 4.9g | 9.7g | Strawberry |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Strawberry has 44% less calories
- Strawberry has 47% less carbohydrates
- Strawberry has 49% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.