Strawberry vs Grape
How does the nutrition of Strawberry compare to Grape? Here's a side-by-side comparison per 100g serving.
| Nutrient | Strawberry | Grape | Winner |
|---|---|---|---|
| Calories | 32kcal | 67kcal | Strawberry |
| Protein | 0.8g | 0.6g | Strawberry |
| Carbohydrates | 7.7g | 17.2g | Strawberry |
| Total Fat | 0.3g | 0.4g | Strawberry |
| Fiber | 2.0g | 0.9g | Strawberry |
| Sugar | 4.9g | 16.4g | Strawberry |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Strawberry has 52% less calories
- Strawberry has 20% more protein
- Strawberry has 55% less carbohydrates
- Strawberry has 55% more fiber
- Strawberry has 70% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.