Sunflower Seeds vs Peanut Butter
How does the nutrition of Sunflower Seeds compare to Peanut Butter? Here's a side-by-side comparison per 100g serving.
| Nutrient | Sunflower Seeds | Peanut Butter | Winner |
|---|---|---|---|
| Calories | 565kcal | 588kcal | Sunflower Seeds |
| Protein | 20.8g | 25.8g | Peanut Butter |
| Carbohydrates | 20.0g | 20.0g | Tie |
| Total Fat | 51.5g | 50.4g | Peanut Butter |
| Fiber | 8.6g | 6.0g | Sunflower Seeds |
| Sugar | 2.6g | 9.7g | Sunflower Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Sunflower Seeds has 30% more fiber
- Sunflower Seeds has 73% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.