Swiss Cheese vs Gouda Cheese
How does the nutrition of Swiss Cheese compare to Gouda Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Swiss Cheese | Gouda Cheese | Winner |
|---|---|---|---|
| Calories | 380kcal | 356kcal | Gouda Cheese |
| Protein | 26.9g | 24.9g | Swiss Cheese |
| Carbohydrates | 1.5g | 2.2g | Swiss Cheese |
| Total Fat | 30.0g | 27.0g | Gouda Cheese |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.4g | 0.6g | Swiss Cheese |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Swiss Cheese has 32% less carbohydrates
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.