Tahini vs Cashew Butter
How does the nutrition of Tahini compare to Cashew Butter? Here's a side-by-side comparison per 100g serving.
| Nutrient | Tahini | Cashew Butter | Winner |
|---|---|---|---|
| Calories | 681kcal | 581kcal | Cashew Butter |
| Protein | 20.3g | 15.3g | Tahini |
| Carbohydrates | 23.1g | 28.3g | Tahini |
| Total Fat | 63.1g | 49.4g | Cashew Butter |
| Fiber | 9.1g | 3.9g | Tahini |
| Sugar | 0.4g | 4.7g | Tahini |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Tahini has 25% more protein
- Cashew Butter has 22% less total fat
- Tahini has 57% more fiber
- Tahini has 91% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.