Tangelo vs Ugli Fruit
How does the nutrition of Tangelo compare to Ugli Fruit? Here's a side-by-side comparison per 100g serving.
| Nutrient | Tangelo | Ugli Fruit | Winner |
|---|---|---|---|
| Calories | 45kcal | 33kcal | Ugli Fruit |
| Protein | 0.8g | 0.8g | Tie |
| Carbohydrates | 11.2g | 8.4g | Ugli Fruit |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 1.6g | 1.7g | Ugli Fruit |
| Sugar | 8.5g | 6.5g | Ugli Fruit |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Ugli Fruit has 27% less calories
- Ugli Fruit has 25% less carbohydrates
- Ugli Fruit has 24% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.