Teff vs Matte Crackers
How does the nutrition of Teff compare to Matte Crackers? Here's a side-by-side comparison per 100g serving.
| Nutrient | Teff | Matte Crackers | Winner |
|---|---|---|---|
| Calories | 101kcal | 412kcal | Teff |
| Protein | 3.6g | 9.0g | Matte Crackers |
| Carbohydrates | 20.0g | 71.0g | Teff |
| Total Fat | 0.4g | 10.0g | Teff |
| Fiber | 3.2g | 2.5g | Teff |
| Sugar | 0.0g | 0.5g | Teff |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Teff has 75% less calories
- Matte Crackers has 60% more protein
- Teff has 72% less carbohydrates
- Teff has 96% less total fat
- Teff has 22% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.