Teff vs Rice Cakes Brown Rice
How does the nutrition of Teff compare to Rice Cakes Brown Rice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Teff | Rice Cakes Brown Rice | Winner |
|---|---|---|---|
| Calories | 101kcal | 360kcal | Teff |
| Protein | 3.6g | 6.3g | Rice Cakes Brown Rice |
| Carbohydrates | 20.0g | 81.0g | Teff |
| Total Fat | 0.4g | 1.1g | Teff |
| Fiber | 3.2g | 0.9g | Teff |
| Sugar | 0.0g | 0.1g | Teff |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Teff has 72% less calories
- Rice Cakes Brown Rice has 43% more protein
- Teff has 75% less carbohydrates
- Teff has 64% less total fat
- Teff has 72% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.