Tofu vs Tempeh
How does the nutrition of Tofu compare to Tempeh? Here's a side-by-side comparison per 100g serving.
| Nutrient | Tofu | Tempeh | Winner |
|---|---|---|---|
| Calories | 76kcal | 192kcal | Tofu |
| Protein | 8.1g | 19.3g | Tempeh |
| Carbohydrates | 1.6g | 7.6g | Tofu |
| Total Fat | 4.8g | 10.8g | Tofu |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Tofu has 60% less calories
- Tempeh has 58% more protein
- Tofu has 79% less carbohydrates
- Tofu has 56% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.