Tomato Juice vs Pomegranate Juice
How does the nutrition of Tomato Juice compare to Pomegranate Juice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Tomato Juice | Pomegranate Juice | Winner |
|---|---|---|---|
| Calories | 17kcal | 53kcal | Tomato Juice |
| Protein | 0.9g | 0.3g | Tomato Juice |
| Carbohydrates | 3.9g | 13.3g | Tomato Juice |
| Total Fat | 0.1g | 0.3g | Tomato Juice |
| Fiber | 0.5g | 0.1g | Tomato Juice |
| Sugar | 2.3g | 11.6g | Tomato Juice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Tomato Juice has 68% less calories
- Tomato Juice has 60% more protein
- Tomato Juice has 71% less carbohydrates
- Tomato Juice has 40% more fiber
- Tomato Juice has 80% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.