Trout vs Mahi Mahi
How does the nutrition of Trout compare to Mahi Mahi? Here's a side-by-side comparison per 100g serving.
| Nutrient | Trout | Mahi Mahi | Winner |
|---|---|---|---|
| Calories | 181kcal | 96kcal | Mahi Mahi |
| Protein | 23.0g | 20.0g | Trout |
| Carbohydrates | 0.0g | 0.0g | Tie |
| Total Fat | 9.2g | 0.8g | Mahi Mahi |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Mahi Mahi has 47% less calories
- Mahi Mahi has 91% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.