Tuna Canned in Water vs Haddock
How does the nutrition of Tuna Canned in Water compare to Haddock? Here's a side-by-side comparison per 100g serving.
| Nutrient | Tuna Canned in Water | Haddock | Winner |
|---|---|---|---|
| Calories | 96kcal | 90kcal | Haddock |
| Protein | 21.5g | 19.9g | Tuna Canned in Water |
| Carbohydrates | 0.0g | 0.0g | Tie |
| Total Fat | 0.6g | 0.7g | Tuna Canned in Water |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
These two foods have similar nutritional profiles.
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.