Turkey Breast vs Duck
How does the nutrition of Turkey Breast compare to Duck? Here's a side-by-side comparison per 100g serving.
| Nutrient | Turkey Breast | Duck | Winner |
|---|---|---|---|
| Calories | 135kcal | 201kcal | Turkey Breast |
| Protein | 29.9g | 23.5g | Turkey Breast |
| Carbohydrates | 0.0g | 0.0g | Tie |
| Total Fat | 0.7g | 11.2g | Turkey Breast |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Turkey Breast has 33% less calories
- Turkey Breast has 21% more protein
- Turkey Breast has 94% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.