Udon Noodles vs Macaroni
How does the nutrition of Udon Noodles compare to Macaroni? Here's a side-by-side comparison per 100g serving.
| Nutrient | Udon Noodles | Macaroni | Winner |
|---|---|---|---|
| Calories | 62kcal | 131kcal | Udon Noodles |
| Protein | 1.5g | 4.5g | Macaroni |
| Carbohydrates | 12.4g | 25.0g | Udon Noodles |
| Total Fat | 0.3g | 0.9g | Udon Noodles |
| Fiber | 0.5g | 1.8g | Macaroni |
| Sugar | 0.0g | 0.3g | Udon Noodles |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Udon Noodles has 53% less calories
- Macaroni has 67% more protein
- Udon Noodles has 50% less carbohydrates
- Udon Noodles has 60% less total fat
- Macaroni has 72% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.